| Personal Information | |
|---|---|
| Logo | |
| Registered Name | G E L CONSTRUCTION (PVT) LTD |
| Telephone | 0114846744 |
| Fax | - |
| Address | NO 27, CHAPEL ROAD, NUGEGODA |
| gelsrilanka@gmail.com | |
| Web | www.gelco.lk |
| Organization Type | Pvt Ltd |
| District | Colombo |
| Province | WESTERN PROVINCE |
| ISO Status | |
| Details of Main Fields | |||
|---|---|---|---|
| Main fields Name | ICTAD Reg.No | Grade | Valid Upto |
| BUILDING CONSTRUCTION | 21937 | C2 | 11/11/2026 |
| HIGHWAY CONSTRUCTION | 21937 | C2 | 11/11/2026 |
| BRIDGE CONSTRUCTION | 21937 | C2 | 11/11/2026 |
| WATER SUPPLY & SEWERAGE | 21937 | C3 | 11/11/2026 |
| IRRIGATION & DRAINAGE CANALS | 21937 | C7 | 11/11/2026 |
| DREDGING & RECLAMATION | 21937 | C7 | 11/11/2026 |
| STORM WATER DISPOSAL & LAND DRAINAGE | 21937 | C7 | 11/11/2026 |
| MARITIME CONSTRUCTION | 21937 | C7 | 11/11/2026 |
| Details of Specialized Fields | |||
|---|---|---|---|
| Specialized Fields Name | ICTAD Reg.No | Grade | Valid Upto |
| Details of Key Members | ||
|---|---|---|
| Name | Designation | Qualification |
| Details of Large Projects |
|---|
| Projects Name |
| Details of Plant and Equipment |
|---|
| Plant and Equipment Name |
| Not Available |