How to apply
Every Foreign contractor who wishes to obtain a temporary registration to engage in any Identified Construction Work in Sri Lanka shall make an application for each such project, along with any particulars as may be required by the Construction Industry Development Authority to register such foreign contractor with the Authority.
Notice for Foreign Contractors
Foreign Contractors List
Registrered Month/ Year | No | Name | Address | Project Name | Project Amount (Rs.) | Start Date | Expired Date |
---|---|---|---|---|---|---|---|
2019 August | FCR/0001 | QINGADAO HNIJINTONG POWER EQUIPMENT CO LTD | "DUCUN INDUSTRY PARK, JIAOZHOU, QINGDAO,SHANGONG, CHINA" |
CONSTRUCTION OF 33KV TOWER LINESAND GANTRIES SUPPORTING ELECTRICITY SUPPLY PROJECT -PACKAGE 4 | 7,219,710,797.00 | 28-May-19 | 28-May-21 |
2019 November | FCR/0002 | WKK ENGINEERING - WORLD KAIHATSU JV | 130/2,PATTIWILA,KELANIYA | REHABILITATION / IMPROVEMENT MAINTENANCE OF 67.64 KM.RURAL IN JAFFNA DISTRICT | 3,140,754,643.00 | 1-Nov-19 | 1-Nov-22 |
2019 December | FCR/0003 -1 | CCECC-HPRB-HNRBI JOINT VENTURE PRIVATE LIMITED | 46/4,46/4-1/1, ANANDA COOMARASWAMY MAWATHA, COLOMBO 03 | PORT ACCESS ELEVATED HIGHWAY | 28,002,225,693.00 | 27-Sep-19 | 26-Sep-22 |
2019 December | FCR/0003 -2 | CCECC-HPRB-HNRBI JOINT VENTURE PRIVATE LIMITED | 46/4,46/4-1/1,ANANDA COOMARASWAMY MAWATHA,COLOMBO 03 | REHABILITATION / IMPROVEMENT MAINTENANCE OF 67.64 KM.RURAL IN JAFFNA DISTRICT | 28,002,225,693.00 | 27-Sep-19 | 26-Sep-22 |
2019 December | FCR/0004 | CHINA NATIONAL IMPORT AND EXPORT CORPORATION IN JOINT VENTURE WITH RR CONSTRUCTION (PVT) LTD | "3 FLOOR, ""A. T.COORAY"",NO 445A, Galle Road,Colombo 03 GALLE ROAD,COLOMBO 03" | SECOND INTEGRATED ROAD INVESTMENT PROGRAM : 49.01KM RURAL ROADS IN MANNAR DISTRICT - PACKAGE 3 - CONTRACT NO RDA/ADB/IROAD - 2(NP)/NCB/MN -03 | 2,481,994,000.00 | 19-Dec-19 | 19-Dec-19 |
2019 December | FCR/0005 | CHINA NATIONAL IMPORT AND EXPORT CORPORATION IN JOINT VENTURE WITH RR CONSTRUCTION (PVT) LTD | "3 FLOOR, ""A. T.COORAY"",NO 445A, Galle Road,Colombo 03 GALLE ROAD,COLOMBO 03" | SECOND INTEGRATED ROAD INVESTMENT PROGRAM : 59.01KM RURAL ROADS IN KILINOCHCHI DISTRICT - PACKAGE 2 - CONTRACT NO RDA/ADB/IROAD - 2(NP)/NCB/KN -02 |
2,599,995,936.00 | 19-Dec-19 | 19-Dec-19 |
2019 December | FCR/0006 | SINOPEC INTERNATIONAL PETROLEUM SERVICE COPERATION | HAMBANTOTA MARITIME CENTER, MIRIJJAWILA,HAMBANTOTA | REFURBLISHMENT AND UPGRADE RESIGN OF TANK FARA FACILITIES | 1,659,234,359.00 | 10-Oct-19 | 9-Oct-20 |
2020 January | FCR/0007 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | "REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 100.31 KM RURAL ROAD IN VAVUNIYA DISTRICT IN THE NOTHERN PROVINCE - PACKAGE 04" | 3,733,169,368.00 | 20-Jan-20 | 19-Jan-22 |
2020 January | FCR/0008 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | "REHABILITATION/IMPROVEMENT AND MAINTENANCE OF 71.81 KM RURAL ROAD IN JAFFNA DISTRICT IN THE NOTHERN PROVINCE - PACKAGE 03" | 3,350,157,508.00 | 20-Jan-20 | 19-Jan-22 |
2020 February | FCR/0009 | MASCHINEN - UMWELTTECHNIK - TRANSPORTANLAGEN (M-U-T) GESELLSCRAFT M.B.H | M -U-T GMBLT PROJECT OFFICE, NO.22, DUTUGAMUNU STREET, PAMANKADA, DEHIWALA | REPLACING OF TRASNMISSION AND DISTRIBUTION MAINS FROM ORUGODAWATTA TO KADUWELA | 9,238,275,805.00 | 3-Sep-18 | 2-Sep-21 |
2020 March | FCR/0010 | TAISEI CORPORATION | 177,3RD FLOOR,GALLE ROAD, COLOMBO 03 |
BANDARANAIKA INTERNATIONAL AIRPORT DEVELOPMENT - PROJECT PHASE 11 STAGE 2, PACKAGE A- PESSENGER TERMINAL BUILDING AND ASSOCIATED WORK
|
104,573,550,787.00 | 1-May-20 | 2-May-23 |
2020 June | FCR/0011 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANKA LIMITED | 36/3, MARCUS FERNANDO MAWATHA, COLOMBO 07 | DESIGN AND RECONSTRUCTION OF YEAR FOR CUSTOMERS AND IMPORT VEHICLES AND TRANSACTIONS | 480,433,588.00 | 15-Jul-20 | 14-Jul-21 |
2020 September | FCR/0012 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | 33.18/F LARKLAND OFFICE BULIDNIG , PARK STREET, COLOMBO 02 | WORKSHOP 2 AREA RE-ARRANGEMENT PROJECT DESIGN AND CONSTRUCTION OF SPREADER MAINTENANCE SHELTER WASTE DISPOSTAL | 49,513,374.00 | 21-Aug-20 | 2-Sep-20 |
2020 September | FCR/0013 | CHINA RAILWAY 25TH BUREAU GROUP CO. LTD | GATE NO 20,E W PERERA MAWATHA, COLOMBO 10 | SUPPORT TO COLOMBO URBAN REGISTRATION PROJECT | 3,890,000,000.00 | 1-Oct-20 | 15-Aug-23 |
2020 September | FCR/0014 | XU HONG CONSTRUCTION CO. (PVT) LTD | COLOMBO PORT CITY DEVELOPMET PROJECT, CHITHYA ROAD, COLOMBO 01 | REPAIR & RESURFACE THE ASPHALT FOR TRUCK LANE IN QUAY APRON AT CICT | 79,903,111.00 | 7-Feb-20 | 26-Sep-20 |
2021 January | FCR/0015 | CCECC - CR25G JV | NO 4 BEIFENGWO ROAD, HAIDIAN DISTRICT, BEIJING, CHINA |
DESIGN AND CONSTRUCTION OF 150 HOUSING UNITS AT FERGUSON ROAD , COLOMBO 14 |
3,922,528,910.00 | 28-May-19 | 14-Jan-21 |
2021 January | FCR/0016 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION | - | CONSTRUCTION OF UPPER ELAHERA CANAL FROM 27.509 KM TO 55+600 KM INCLUDING 27.7 KM LONG TUNNELS (UECP ICB -2A) | 40,073,143,011.00 | 28-Feb-21 | 28-Jan-27 |
2021 April | FCR/0017 | CHINA HARBUOR ENGINEERING COMPANY LIMITED | LEVEL 32 , EAST TOWER, WORLD TRADE CENTRE, ECHELON SQUARE | ENHANCING DEEP BERTH CAPACITY OF JCT-V PROJECT CIVIL WORKS COMPONET | 5,035,297,627.00 | 23-Dec-20 | 22-Jul-22 |
2021 February | FCR/0018 | CAMCE-QMCG | NO 5 A, WEST TOMER,SEYLAN TOWERS, NO.90,GALLE ROAD,COLOMBO 03 | CONSTRUCTION OF MAHAKITHULA INLET TUNNEL HAHAKITHULA & MAHAKIRULA RESERVOIR | 9,978,480,509.00 | 1-Mar-21 | 30-Sep-23 |
2021 February | FCR/0019 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION LANKA LTD | 36/3,SRI MARCUS FERNANDO MAWATHA, COLOMBO 07 | APARTMENT EXTENTION AT BOUGAINVILLEA RESIDENCES | 105,006,396.00 | 15-Feb-21 | 30-Sep-21 |
2021 April | FCR/0020 |
CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED |
#33, 18/F PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | PACKAGE "A" PASSENGER TERMINAL BUILDING AND ASSOCIATED WORKS ON BIADP PHASE || STAGE 2 - EARTHWORKS AND REINFORCED CONCRETE WORKS | 13,069,643,323.00 | 30-Apr-21 | 30-Oct-23 |
2021 March | FCR/0021 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | NO 35,UNITY PLACE, COLOMBO 03 |
CONSTRUCTION OF ENGINEERING AND PROCUREMENT AND CONSTRUCTION FOR EMERGENT ROAD TO OIL JETTY 1# AND FENCE |
51,520,641.00 | 1-Mar-21 | 29-Apr-21 |
2021 March | FCR/0022 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANAKA LIMITED | NO 36/3 , SIR MARCUS FERNANDO MAWATHA,COLOMBO 07 | ROOMS & FACILITY RENOVATION AT BOUGANVELLEA RESIDENCIES | 13,650,675.00 | 1-Mar-21 | 31-Aug-21 |
2021 March | FCR/0023 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANAKA LIMITED |
NO 36/3, SIR MARCUS FERNANDO MAWATHA, COLOMBO 07 |
CONSTRUCTION OF HEAT MEDIUM PACKAGE FOUNDATION NITROGEN GENERATION PACKAGE FOUNDATION AND SHELTER, HEAT MEDIUM PIPE SLEEPERS | 22,556,353.00 | 1-Mar-21 | 29-Apr-21 |
2021 March | FCR/0024 | JESCO CO. LTD | NO 131, 6TH FLOOR, INDRA TRADER'S BUILDING, W A D RAMANAYAKA MAWATHA, COLOMBO 02 | PACKAGE "A'' PASSENGER TERMINAL BUILDING & ASSOCIATED WORKS ON BANDARANAYAKE INTERNATIONAL AIRPORT DEVELOPMENT PROJECT 9BIADP0 PHASE II STAGE 2 | 6,380,333,720.00 | 15-Dec-20 | 12/15/2023 |
2021 December | FCR/0025 | CHINA GEZHOUBA GROUP COMPANY | UMAGIRI UYANA, GAMPOLA |
CONSTRUCTION OF MORAGOLLA HYDRO POWER PLANT. LOT A2 MAIN CIVIL WORKS |
8,163,718,863.83 | 16-Jan-20 | 11/30/2023 |
2021 April | FCR/0026 | HSL CONSTRUCTORS PTE LTD | NO 295, MADAMPITIYA ROAD, COLOMBO 14 | PROCUREMENT OF DESIGN AND RECONSTRUCTION OF QUAY AT NAVAL DOCKYARD TRINCOMALEE | 772,689,674.30 | 2-May-21 | 9/6/2023 |
2021 April | FCR/0027 | J P MUKHERJI & ASSOCIATES (PVT) LTD | 63/18, EPITAMULLA ROAD, PITAKOTTE, 10100, SRI LANKA | PROCUREMENT CONSTRUCTION AND COMMISSIONING OF 3 NOS 15000 M3, 2 NOS 7000 M3 AND 1 NO 5000 M3 STORAGE TAMKS AT CPSTL KOLONNAWA INSTALLATION | 2,069,376,000.00 | 2-May-21 | 2-May-23 |
2021 July | FCR/0029 |
PRIME STRUCTURES ENGINEERING LANKA (PVT) LTD |
298/3/1, R A DE MEL MAWATHA, COLOMBO 03, SRI LANKA | DESIGN, SUPPLY & INSTALLATION WORKS OF BUILDING 03 RETAILS ROOF FAÇADE (TYPE T) PACKAGE # 04 AT WATERFRONT INTERGRATED RESORT PROJECT |
660,650,817.25 |
29-Oct-18 | 22-Jun-22 |
2021 July | FCR/0030 | SUMITOMA MITSUI CONSTRUCTION CO. LTD | NO 295, MADAMPITIYA ROAD, COLOMBO 14 | THE EXTENTION AND ALTERNATION CONSTRUCTION WORK OF THE CHANCELLERY BUILDING OF THE JAPANESE EMBUSSY IN SRI LANKA | 6,988,002,000.00 | 15-Jun-21 | 31-Mar-24 |
2021 September | FCR/0031 | BETONUTEPITO ZARTKORUEN MUKODO RESZVENYTARASASAG (BETONUTEPITO PLC) | 278, UNION PLACE, COLOMBO 02, SRI LANKA | DESIGN AND CONSTRUCTION OF FLYOVERS AT KOHUWALA & GATAMBE | 12,261,256,800.00 | 16-Aug-21 | 16-Dec-23 |
2021 September | FCR/0032 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | PROJECT OFFICE, SISILASAGAMA, MIRIJJAWILA, HAMBANTOTA | DESIGN & CONSTRUCTION OF SLOPE PROTECTION AN ASSOCIATED CIVIL WORKS AT PORT OF HAMBANTOTA | 95,390,459.74 | 19-Jul-21 | 19-Dec-21 |
2021 November | FCR/0033 | CHANGSHA ROAD AND BRIDGE CONSTRUCTION LANKA LTD | NO. 36/3, SIR MARCUS FERNANDO MAWATHA, COLOMBO 07 | CONSTRUCTION OF INTERNAL ROAD AND REMOVAL OF EXISTING FABRICATED HOUSES AT BOUGAINVILLEA RESIDENCIES | 15,367,301.11 | 10-Nov-21 | 20-Dec-21 |
2021 November | FCR/0034 | HUNAN CONSTRUCTION ENGINEERING GROUP CORPORATION | TOWER 3, 12TH FLOOR, NO. 422/2/1, R A DE MEL MAWATHA, COLOMBO 03 | DESIGN AND CONSTRUCTION OF CIVIL WORKS AT BERTHS 09 AND 10 OF PORT OF HAMBANTOTA | 505,128,417.33 | 1-Dec-21 | 30-Nov-22 |
2021 December | FCR/0035 | CHINA STATE CONSTRUCTION ENGINEERING CORPORATION LIMITED | #33, PARKLAND OFFICE BUILDING, PARK STREET, COLOMBO 02 | ASSOCIATED WORKS ON BIADP PHASE II STAGE 2 - EXTERNAL FASCADE SYSTEMS | 3,276,981,289.74 | 15-May-22 | 28-Feb-23 |
2021 December | FCR/0036 | ACCESS - CHEC JV | LEVEL 32, ESTATE TOWER, WORLD TRADE CENTRE, ECHELON AQUARE | EAST CONTAINER TERMINAL OF PORT OF COLOMBO - PHASE II CIVIL WORKS | 19,734,102,191.73 | 4-Jan-22 | 25-Jan-25 |
2021 December | FCR/0037 | CCECC - CRCG | NO 60, ABDUL GAFFOOR MAWATHA, COLOMBO 03 | CONSTRUCTION OF PROPOSED MARITIME FACILLITATION CENTRE | 4,999,431,388.55 | 7-Jul-21 | 6-Jul-23 |
2022 February | FCR/0038 | XIN JI CONSTRUCTION GROUP (PRIVATE) LIMITED | PROJECT OFFICE, SISILASAGAMA, MIRIJJAWILA, HAMBANTOTA | DESIGN & CONSTRUCTION OF CONCRETE PROTECTION LAYER AND CONCRETE CASCADE DRAIN AT THE PORT OF HAMBANTOTA | 33,084,263.31 | 1-Jan-22 | 31-Mar-22 |
2022 May |
FCR/0039 |
CHANGSHA ROAD AND BRIDGE CONSTRUCTION CORPORATION LANKA LIMITED | NO 36/3, SIR MARCUS FERNANDO MAWATHA, COLOMBO 07 | RENOVATION WORKS AT TANK 40 AT HAMBANTOTA INTERNATIONAL AIRPORT | 16,429,740.00 |
8-May-22 |
1-Feb-22 |
LAST UPDATE - 2022/09/12