Ref. No. | Name of Publication | Hard Copy -Price with Taxes Rs.(With18% +VAT) | E Copy -Price with Taxes Rs.(With 18%+ VAT) | |
---|---|---|---|---|
1.0 GENERAL | ||||
CIDA/SBD/01 | Standard Bidding Document – Procurement of Works –[2nd Edition-(Revised) January 2007] | 3,127.00 | 3,908.75 | |
ICTAD/SBD/01 (Vol-1) | Standard Bidding Document (Volume – 1) | 814.20 | 1,017.75 | |
ICTAD/SBD/01 (Vol-2) | Standard Bidding Document (Volume – 2) - CD | 814.20 | 1,017.75 | |
CIDA/SBD/02 | Standard Bidding Document – Major contracts – [2nd Edition (Revised) January 2007] | 5,310.00 | 6,637.50 | |
CIDA/SBD/02 (Vol-1) | Standard Bidding Document – Major Contracts (Volume – 1) | 1,622.50 | 1,622.50 | |
ICTAD/SBD/02 (Vol-2) | Standard Bidding Document – Major Contracts (Volume – 2) - CD | 1,622.50 | 1,622.50 | |
CIDA/SBD/102 | Standard Bidding Document – Major contracts – [3rd Edition (Succeeding ICTAD/SBD/02)March 2023] | 8,083.00 | 10,103.75 | |
CIDA/SBD/03 | Standard Bidding Document – Minor Contracts – [2nd Edition (Revised) – January 2007] | 2,360.00 | 2,950.00 | |
CIDA/SBD/03 (Vol-1) | Standard Bidding Document – Minor Contracts (Volume – 1) | 542.80 | 678.50 | |
ICTAD/SBD/03 (Vol-2) | Standard Bidding Document – Minor Contracts (Volume – 2 ) - CD | 542.80 | 678.50 | |
CIDA/SBD/04 | Standard Bidding Document – Design & Build Contracts [1st Edition (Revised) May 2003] | 2,655.00 | 3,318.75 | |
ICTAD/SBD/04 (Vol-2) | Standard Bidding Document – Design & Build Contracts (Volume – 2 ) - CD | 1,327.50 | 1,327.50 | |
CIDA/SBD/104 | Standard Bidding Document – Design & Build Contracts [2nd Edition (Succeeding ICTAD/SBD/04) February 2023] | 8,850.00 | 11,062.50 | |
ICTAD/SBD/05 | ඉදිකිරීම් ටෙන්ඩර් පිළිබද සම්මත ලේඛ්යය - කුඩා පරිමානයේ කොන්ත්රාත් (විමසුම සඳහා පමණි) | 2,360.00 | 2,950.00 | |
ICTAD/SBD/06 (Tamil) | Standard Bidding Document – Minor Contracts – [2nd Edition (Revised) – January 2007] | 2,360.00 | 2,950.00 | |
CIDA/ID/04 | Guidelines for the Preparation of Bill No. 1 – Preliminaries for Building Works | 1,003.00 | 1,253.75 | |
ID/05 | Bulletin of Construction Statistics | 1,357.00 | 1,699.20 | |
CIDA/ID/07 | ICTAD Formula Method – [2nd Edition – June 2008] | 1,062.00 | 1,327.50 | |
CIDA/ID/08 | යෙදවුම් වල මිල විචලනය අනුව කොන්ත්රාත් මිල ගැලපීම සඳහා නිර්දේශිත CIDA සූත්ර ක්රමය (විමසුම සඳහා පමණි) | 2,714.00 | 3,392.50 | |
ICTAD/ID/11 | Guidelines for Site Investigations for foundation of Buildings (1994) | 2,714.00 | 3,392.50 | |
ICTAD/DEV/13 | Training Module on Quarry Operation – Rock Drilling | 2,891.00 | 3,613.75 | |
CIDA/DEV/14 | Fire Regulations – [3rd Edition (Revised) 2018] | 4,956.00 | 6,195.00 | |
CIDA/DEV/15 | Guidelines for Interpretation of Site Investigation Data for Estimating the Carrying Capacity of Single Piles for Design of Bored & Cast In-Situ Reinforced Concrete Piles | 2,655.00 | 3,318.75 | |
ICTAD/DEV/20 | Guidelines for Internal Installations (Conduits. Cables etc.) in Multi Storied Buildings May 2006 | 2,478.00 | 3,097.50 | |
SMT/19/01 | ටෙන්ඩර් කිරීම | 2,950.00 | 3,687.50 | |
SMT/19/02 | වැඩ බිමේ මිනුම් කටයුතු සහ බිල්පත් සකස් කිරීම | 2,832.00 | 3,540.00 | |
ICTAD/PIP/01 | Processing Construction Projects in Sri Lanka (January 2005) | 5,546.00 | 6,932.50 | |
CIDA/CM/01 | Guidelines for Effective Construction Management [1st Edition – August 2005] | 2,596.00 | 3,245.00 | |
BSR | Building Schedule of Rates | 1,239.00 | 1,548.75 | |
CIDA/CE/107 | Civil Engineering Standard Method of Measurement Sri Lanka (CESMM-SL) | 4,366.00 | 5,457.50 | |
2.0 SPECIFICATIONS | ||||
CIDA/SP/102 | Specifications for Irrigation & Land Drainage – [1st Edition – January 2017] | 3,422.00 | 4,277.50 | |
SCA/3/2 - Volume I | Specifications for Water Supply Sewerage & Storm Water Drainage Works (Volume I) (April 2021) | 5,310.00 | 6,637.50 | |
SCA/3/2 - Volume II | Specifications for Water Supply Sewerage & Storm Water Drainage Works (Volume II) (April 2021) | 5,487.00 | 6,858.75 | |
SCA/3/2 - Volume III | Specifications for Water Supply Sewerage & Storm Water Drainage Works (Volume III) (April 2021) | 5,900.00 | 7,375.00 | |
SCA/3/3 | Specifications for Reclamation Works - [2nd Edition (Revised) – December 1999] | 4,071.00 | 5,088.75 | |
SCA/3/4 | Specifications for Ground Water Exploration & Exploitation – [2nd Edition (Revised) – May 1999] | 2,360.00 | 2,950.00 | |
SCA/4/I | Specifications for Building Works (Vol. I) – [3rd Edition (Revised) – July 2004] | 5,546.00 | 6,932.50 | |
SCA/4/II | Specifications for Building Works (Vol. II) – [2nd Edition (Revised) – October 2001] | 3,068.00 | 3,835.00 | |
SCA/5 | Standard Specifications for Construction and Maintenance of Roads and Bridges | 6,667.00 | 8,333.75 | |
SCA/6 | Specifications for Coastal & Harbour Engineering Works – [2nd Edition (Revised) – June 2008] | 3,363.00 | 4,203.75 | |
SCA/7 | Specifications for Landscape Works – Volume I | 3,422.00 | 4,277.50 | |
SCA/8 | Specifications for Electrical & Mechanical Works - [2nd Edition (Revised) – August 2000] | 5,428.00 | 6,785.00 | |
SCA/9 | Specifications for Fire Detection, Protection & Suppression Systems | 3,835.00 | 4,793.75 | |
SCA/10 | Specifications for installation of Liquefied Petroleum Gas Systems (LPG) Associated With Buildings | 3,835.00 | 4,793.75 | |
CIDA/SP/101 | Specifications for Board & Cast In-Situ Reinforced Concrete Piles | 3,245.00 | 4,056.25 | |
CIDA/DEV/17 | Specifications for Site investigation for Foudations Of Building and Civil Engineering Works | 2,065.00 | 2,581.25 | |
CIDA/GLR/05 | Code Of conduct for Construction Industry | 2,613.70 | 3,267.13 | |
3.0 STANDARDS | ||||
CIDA/STD/01 | Environmental and public Health standards | 2,242.00 | 2,802.50 | |
CIDA/STD/02 | Ethical and Social responsibility standards | 2,242.00 | 2,802.50 | |
CIDA/STD/04 | Guidelines On Safety And Health In Construction | 4,071.00 | 5,088.75 | |
4.0 CONSULTANCY SERVICES | ||||
ICTAD/CONSULT/REPT | Report on the Committee - [1st Revision – August 2002] | 3,068.00 | 3,835.00 | |
CIDA/CONSULT/01 | Form of Agreement and Standard Conditions of Engagement - [1st Revision – August 2002] | 3,186.00 | 3,982.50 | |
ICTAD/CONSULT/02 | Client Guide – General [1st Revision – August 2002] | 3,009.00 | 3,761.25 | |
ICTAD/CONSULT/03 | Client Guide – Selection of Consultants - [1st Revision – August 2002] | 3,068.00 | 3,835.00 | |
ICTAD/CONSULT/04 | Scope of Consultancy Services – [1st Revision – August 2002] | 3,186.00 | 3,982.50 | |
5.0 REGISTRATION OF CONTRACTORS | ||||
CIDA/ID/09(E) | Application Form for Registration, Grading and monitoring of Main | 472.00 | 472.00 | |
CIDA/ID/09(S) | Application Form for Registration, Grading and monitoring of Main (Sinhala) | 472.00 | 472.00 | |
CIDA/ID/18(E) | Application Form for Registration, Grading and monitoring of Main (Grade C7, C8 & C9) (English) | 177.00 | 177.00 | |
CIDA/ID/18(S) | Application Form for Registration, Grading and monitoring of Main (Grade C7, C8 & C9) (Sinhala) | 177.00 | 177.00 | |
CIDA/ID/19(E) | Application Form for Registration, Grading and monitoring of Specialist | 472.00 | 472.00 | |
CIDA/ID/19(S) | Application Form for Registration, Grading and monitoring of Specialist (Sinhala) | 472.00 | 472.00 | |
CIDA/ID/19-P | Application Form for Registration, Grading and monitoring of Piling | 472.00 | 472.00 | |
CIDA/ID/12(E) | Application Form for Registration, Grading and monitoring of Property Developers (English) | 472.00 | 472.00 | |
CIDA/APP/09( E ) | Application For Registration Of Importers, Manufactures and Suppliers Of Construction Materials and Components | 472.00 | 472.00 | |
CIDA/REG/11( E ) | Guidelines For Registration Of Importers, Manufactures and Suppliers Of Construction Materials and Components | 1,121.00 | 1,401.25 | |
CIDA/ID/10-M | Guidelines for Registration, Grading and monitoring of Main Construction | 1,121.00 | 1,401.25 | |
CIDA/ID/10-M(S) | Guidelines for Registration, Grading and monitoring of Main Construction (Sinhala) | 1,121.00 | 1,401.25 | |
CIDA/ID/10-S | Guidelines for Registration, Grading and monitoring of Specialist Construction Contractors (English) | 1,121.00 | 1,401.25 | |
CIDA/ID/10-P | Guidelines for Registration, Grading and monitoring of Piling Construction | 1,121.00 | 1,401.25 | |
CIDA/ID/16-E | Guidelines for Registration, Grading and monitoring of Property Developers | 1,121.00 | 1,401.25 | |
6.0 DRAFT PUBLICATIONS | ||||
1.Guidelines for Prequalification of Contractors | 2,478.00 | 3,097.50 |
Effective From – 03rd January 2024
Available for sale at the Information Centre of CIDA
Contact Tel. :- 2699801 ,2695965, 2686092 Ext. - 104