Centre for Housing Planning and Building (CHPB)
Centre for Housing Planning and Building (CHPB) is an ISO 9001: 2015 Certified Institute & Tertiary & Vocational Education Commission Reg No. POI/054 multi-disciplined institution coming under the managerial jurisdiction of CIDA.CHPB is located at No. 33, Parliament Road, Pelawatta, Battaramulla. The CHPB is emphatic in conducting courses aimed at career development of technocrats and professionals.
The over whelming response received for these technical sessions is a testament to the professionalism of CHPB in conducting most Considerable courses
Provide Training Services to develop competent Human Resources to suite Global Construction Industry.
To provide internationally recognized qualification standards Maximizing Island Wide participation of Newcomers and Practitioners of construction industry.
Scheduled Training Programs and Courses
CHPB presently conducts wide range of courses covering the following subjects and fields.
S/N | Description | Duration | Month of Commence | Course Fee (Rs.) | Entry Qualification |
---|---|---|---|---|---|
NVQ COURSES | |||||
NVQ Level (IV) | |||||
1 | National Certificate in Construction Site Supervisor (Full Time) | 12 Months | March | 80,000/- (without Exam fee & TVEC Exam Chargers) |
Passed G.C.E Ordinary Level 6 subjects including English with Credits pass in Mathematics or Science |
2 | National Certificate in Interior Decorator (Full Time) | 12 Months | March | 75,000/- (without Exam fee & TVEC Exam Chargers) |
Passed G.C.E Ordinary Level 6 subjects including Credits pass in Arts or Aesthetic subject |
3 | National Certificate in Landscape Development Assistant (Full Time) | 12 Months | March | 75,000/- (without Exam fee & TVEC Exam Chargers) |
Passed G.C.E Ordinary Level 6 subjects including Credits pass in Agriculture or Science |
4 | National Certificate in Quantity Surveying (Part Time – Saturdays) | 06 Months | January / July | 45,000/- (without Exam fee & TVEC Exam Chargers) |
NCT (Civil) , Draughtsman courses , Two years’ experience in the field of construction or acceptable technical qualifications. |
NVQ Level (V) | |||||
5 | Interior Design (Part Time – Saturday & Sunday) |
2 Years | June | 150,000/- (without Exam fee & TVEC Exam Chargers) |
Passed G.C.E. Advanced Level or NVQ Level 4 in a similar field or equivalent qualification |
Certificate Course | |||||
6 | Certificate in Construction Safety and Occupational Health (Weekends) | 06 Months | April | 70,000/- | Technical Officers, Construction Supervisor & Contractors |
DIPLOMA COURSES | |||||
7 | Diploma Course in Quantity Surveying (Part Time – Saturdays) | 12 Months | January | 70,000/- |
CHPD or CHPB (QS) certificate / NCT QS/ NCIT, City & Guilds Diploma (QS) or Quantity Surveying (NVQ level 4) equivalent qualifications. |
8 | Diploma in Contract Management and Procurement Management for Construction and Procument Professionals | 50 Days | May | 125,000/- | Project Managers, Engineers, Quantity Surveyors, Contract Managers, Accountants, Auditors, Procurement Officers and Others involved in the construction Industry. |
9 | Diploma in Construction Safety and Occupational Health (Weekends) | 54 Days | February | 115,000/- | Degree holder relevant to Construction or Management, acceptable safety certificate course qualifications or 5 year work experience in construction |
SHORT TERM COURSES | |||||
10 | MEP Quantity Surveying (weekdays) | 06 days | February / May | 25,000.00 | Construction Field related Employees |
11 | Contract Management for Small Medium Contractors(Sinhala Medium)-(Group I) - (Weekdays) | 04 Days | March | 10,000.00 | CIDA Registered contractors C7 or below C7. |
12 | Construction Contract Administration | 05 days | June | 20,000.00 | Construction Field related Employees |
13 | Total Station (EDM) | 04 days | March / August | 20,000.00 | Construction Field related Employees |
14 | Pricing of BOQ & Rate Analysis | 05 days | August | 20,000.00 | Construction Field related Employees |
15 | Intensive course on Primavera (Sunday) | 05 days | February / October | 25,000.00 | Construction Field related Employees |
16 | AutoCAD (Sat) | 10 days | February / June / October | 25,000.00 | Construction Field related Employees |
17 | MS Project (Sun) | 08 days | January /May / September | 25,000.00 | Construction Field related Employees |
18 | Landscape Gardening | 05 days | July | 22,000.00 | Construction Field related Employees |
19 | Bar Schedule Preparation | 03 days | March / November | 15,000.00 | Project Managers, Engineers, Quantity Surveyors, Estimators & those who engaged in the quantity surveying field |
20 | USE CESMM-SL For Civil Engineering Projects | 06 days | October | 22,000.00 | Project Managers, Engineers, Quantity Surveyors, Technical Officers, Construction Supervisor & Contractors |
21 | Procurement Management (Online) | 05 days | January | 20,000.00 | Project Managers, Engineers, Quantity Surveyors, Contract Managers, Accountants, Auditors, Procurement Officers and Others involved in the Procurement process . |
One Day Seminars | |||||
22 | Electrical Technology (Residential ) | 01 day | January | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
23 | Delays, Issues & Constraints in Contract Administration | 01 day | January | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
24 | Good Engineering Practices for Air Condition Installation & Maintenance | 01 day | February | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
25 | Tilling & Floor Finishing Techniques | 01 day | February | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
26 | Residential Foundation Construction Techniques | 01 day | February | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
27 | Instruction to Wastewater Treatment | 01 day | March | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
28 | One day seminar on Pre – Contract Management | 01 day | March | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
29 | One day workshop on Basics of Scientific Building Painting Technology | 01 day | March | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
30 | One Day Workshop on Alumiuium Fabrication | 01 day | March | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
31 | One day seminar on Who Creates, Disputes, Issues, Corruption Clauses, Impracticable Specification in Government & Private Sector Contracts | 01 day | April | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
32 | Use of Timber for Construction Industry | 01 day | April | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
33 | One day seminar on Procurement Process | 01 day | May | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
34 | Introduction to lightning protection systems | 01 day | May | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
35 | Construction Contracts Law & Dispute Resolution Practice | 01 day | May | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
36 | Waterproofing Technology | 01 day | May | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
37 | Electrical Technology (Industrial) | 01 day | June | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
38 | Plumbing Technology | 01 day | June | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
39 | CIDA/SBD/02 in Works Contract at Pre – Contract & Post – Contract Stages | 01 day | June | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
40 | Cost-Effective Houses | 01 day | June | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
41 | Installation and Maintenance aspect of Elevators and Escalators | 01 day | July | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
42 | MEP (one day) | 01 day | July | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
43 | High Rise Building | 01 day | July | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
44 | Safety in Construction Sites | 01 day | July | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
45 | Fundamentals of Building Construction Technology | 01 day | August | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
46 | Essentials for Effective Contract Administration & Supervision of Infra Structure Projects | 01 day | August | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
47 | Good Engineering Practices for Air Condition Installation & Maintenance | 01 day | August | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
48 | Manage Construction Contract | 01 day | August | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
49 | Pre-Contract Management | 01 day | September | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
50 | Electrical Technology (Residential ) | 01 day | September | 4,000.00 | (included meals, course materials & certificate) Construction Field related Employees |
51 | Safety | 01 day | September | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
52 | Landscape | 01 day | September | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
53 | Preparation of Tender/ Bid Document | 01 day | October | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
54 | Alumiuium Fabrication | 01 day | October | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
55 | Use of Timber for Construction Industry | 01 day | October | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees |
56 | Construction Planning Execution and Monitoring | October | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
57 | Material properties and testing requirements in construction (Road & Building) | November | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
58 | Safety in construction sites (Manual Handling Noice and Hearing Conservation) | November | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
59 | Construction Contracts Law & Dispute Resolution Practice | November | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
60 | Suitability of Standard Bidding Documents, Procurement Guidelines, Manual 2006 to Avoid Delays, Issues and Constraints in Construction Contract Administration | November | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
61 | One day seminar Contract Management activities Related Payments, Variations, and Termination Based on SBD’S | December | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
62 | Landscape and Interior (One day) | December | 4,000.00 | (meals, course materials & certificate) Construction Field related Employees | |
* Dates, topics & fees of above seminars & workshops may be varied |
For More Details:
Deputy Director | Eng. Sanjeewa Jayasundara | 0113355572 |
Training Officer | Mr. Manoj Weerarathne | 0112785712 |
General Office No | 011-2787661 | Fax : 011-2785629 / 0112785712 |
Email: cida.chpb@gmail.com | web : www.cida.gov.lk | FB: cida chpb |
Address | Center for Housing Planning & Building, #33, Parliament Road, Pelawatta, Battaramulla |
Hostel facilities also available on request
Training Officer | Mr. Manoj Weerarathne |
General Office No | 011 2787661 |
Email: | cida.chpb@gmail.com |