| Course Name | Duration Days | ||
|---|---|---|---|
| 01. | Basic Construction Equipment Operator Training | BaCEM | 05 |
| 02. | Light Equipment Operator Training | LEO | 06 |
| 03. | Tractor Operator Training | T | 05 |
| 04. | Self Propelled Vibrator Roller Operator Training | SPVR | 05 |
| 05. | Backhoe Loader Operator Training | LB | 10 |
| 06. | Wheel Loader Operator Training | WL | 10 |
| 07. | Hydraulic Excavator Operator Training | HE | 15 |
| 08. | Motor Grader Operator Training | MG | 15 |
| 09. | Crawler Tractor Operator Training | CT | 15 |
| 10. | Mobile Crane Operator Training | MC | 10 |
| 11. | Dump Truck Driver Training | DT | 10 |
| 12. | Plant Transporter Operator Training | PT | 10 |
| 13. | Fork Lift Operator Training | FLT | 10 |
| 14. | Skid Steer Loader | SL | 05 |
| 15. | Truck Mounted Crane | TMC | 05 |
| 16. | Plant Management | PM | As per requirement As per requirement |
Benefits of having Systematic Operator Training
Basic knowledge on systems of construction equipment and maintenance is included to the training programs and more prioritized on practical operations (70%) in the field. Accommodation and safety overall will be given to the trainees at free of charge.