The Construction Equipment Operator Training College (OTC) is the leading government institute in the field of operator training; having over 35 years of experience, and it is situated at Galkulama, Anradhapura. OTC is operated by CIDA under the Ministry of Housing and Construction. A sub centre of OTC is newly established at Weerawila to cater the training requirement of Southern area.
Benefits of having Systematic Operator Training
Basic knowledge on systems of construction equipment and maintenance is included to the training programs and more prioritized on practical operations (70%) in the field. Accommodation and safety overall will be given to the trainees at free of charge.
Course Name | Duration Days | Course fee (Rs.) | ||
---|---|---|---|---|
01. | Basic Construction Equipment Operator Training | BaCEM | 05 | 5,000.00 |
02. | Light Equipment Operator Training | LEO | 06 | 10,000.00 |
03. | Tractor Operator Training | T | 05 | 6,500.00 |
04. | Self Propelled Vibrator Roller Operator Training | SPVR | 05 | 17,500.00 |
05. | Backhoe Loader Operator Training | LB | 10 | 32,500.00 |
06. | Wheel Loader Operator Training | WL | 10 | 40,000.00 |
07. | Hydraulic Excavator Operator Training | HE | 15 | 45,000.00 |
08. | Motor Grader Operator Training | MG | 15 | 60,000.00 |
09. | Crawler Tractor Operator Training | CT | 15 | 55,000.00 |
10. | Mobile Crane Operator Training | MC | 10 | 60,000.00 |
11. | Dump Truck Driver Training | DT | 10 | 20,000.00 |
12. | Plant Transporter Operator Training | PT | 10 | 35,000.00 |
13. | Fork Lift Operator Training | FLT | 10 | 25,000.00 |
14. | Skid Steer Loader | SL | 05 | 16,000.00 |
15. | Truck Mounted Crane | TMC | 05 | 16,000.00 |
16. | Plant Management | PM | As per requirement As per requirement |
The training programs conducted at OTC, Weerawila,
Construction Equipment Operator Training College
Construction Industry Development Authority
Galkulama, Anuradhapura.
025-2050520, 025-2050521
025-2050522
cidaotc@sltnet.lk, cidaotc@gmail.com