| Category | Group 01 |
|---|---|
| Group 01 | |
| 0001-1 | Anodizing aluminium and its alloys |
| 0002-1 | Aluminium alloy windows and doors |
| 0003-1 | Clear and colored anodic oxidation coating on wrought aluminium |
| 0004-1 | Cold drawn rod/bar and tube |
| 0005-1 | Cold drawn round , coiled tubes (2mm≤ Outside diameter(OD)≤50mm) |
| 0006-1 | Coil coated sheet and strip |
| 0007-1 | Drawn seamless tubes (Wall thickness <0.083) |
| 0008-1 |
Extruded precision profiles in alloys EN AW-6060 and EN AW-6063 |
|
0009-1 |
Extruded rod/bar, tube and profiles (Wire mentioned on ASTM) |
| 0010-1 | Hot rolled reroll stock (Thickness range covered is from 2.0 mm to 12mm) |
| 0011-1 | Plate, sheet and strip (Wrought aluminium and aluminium alloys) |
| 0012-1 | Powder organic coating in aluminium alloy extrusions, sheet and preformed sections |
| 0013-1 | Rolled or cold finished bar, rod and wire in alloy and tempers |
| 0014-1 | Sheet, strip and plate (0.20mm < Thickness ≤ 400mm) |
| 0015-1 | Tread plate |
| 0016-1 | Wrought aluminium alloy HF seam welded tubes |
| Group 02 | |
| 0001-2 | Bricks |
| 0002-2 | Block |
| 0003-2 | Masonry units |
| 0004-2 | Paving blocks |
| 0005-2 | Lintels |
| Group 03 | |
| 0001-3 | Admixtures |
| 0002-3 | Aggregate |
| 0003-3 | Cement |
| 0004-3 | Hardened concrete |
| 0005-3 | Precast concrete masonry units |
| 0006-3 | Supplementary cementitious materials |
| 0007-3 | Water |
| Group 04 | |
| 0001-4 | Agglomerated cork |
| 0002-4 | Composition cork sheets |
| 0003-4 | Elastomeric seals (Gaskets) |
| 0004-4 | Preformed expansion joint filler for concrete (bituminous type) |
| 0005-4 | Preformed expansion joint filler for concrete paving and structural construction |
| 0006-4 | Preformed polychloroprene elastomeric joint seals for bridges |
| 0007-4 | Preformed polychloroprene elastomeric joint seals for concrete pavements |
| 0008-4 | Preformed sponge rubber, cork and recycled PVC expansion joint fillers (Non-absorbent, closed cell, non-extruding, non bituminous) |
| 0009-4 | Preformed joint seals made of vulcanized rubber |
| 0010-4 | PVC waterstops |
| Group 05 | |
| 0001-5 | Alloy-steel and stainless steel bolting materials |
| 0002-5 | Aluminum transmission tower bolts and nuts |
| 0003-5 | Black cup and countersunk |
| 0004-5 | Black hexagon bolts, screws and nuts made of carbon steel and alloy steel |
| 0005-5 | Bolts, screws, studs & nuts |
| 0006-5 | Carbon steel bolts and studs in sizes 1/4 in. through 4 in |
| 0007-5 | Carbon , alloy, and martensitic stainless steel nuts in the size range 1/4 through 4 in |
| 0008-5 | Cast brass window stays- straight type and curved type |
| 0009-5 | Commercial wrought non ferrous nuts in nominal thread diameter M6 to M 36 |
| 0010-5 | Driven Fasteners: Nails, Spikes and Staples |
| 0011-5 | Ferrous and non-ferrous screws bolts and nuts |
| 0012-5 | Hardened steel washers for the use with fasteners having nominal thread diameters of M12 through M100 |
| 0013-5 | Hex and hex-flange carbon and alloy steel nuts |
| 0014-5 | Hexagon bolts with flange -small series product A |
| 0015-5 | Hexagon bolts with flange -small series product grade A with driving features of |
| 0016-5 | product grade B |
| 0017-5 | Hexagon head bolts -product grade A & B |
| 0018-5 | Hexagon head bolts -product grade C |
| 0019-5 | Hexagon head screws - Product grades A and B |
| 0020-5 | Hexagon head tapping screws |
| 0021-5 | Hexagon nuts with flange(style 2)- coarse thread |
| 0022-5 | Hexagon nuts with threads from M5 up to and including M 64 and product grade C |
| 0023-5 | Hexagon regular nuts (style1) product C |
| 0024-5 | Hexagon regular nuts (style1) product grade A&B |
| 0025-5 | Lever handles and knob furniture |
| 0026-5 | Mechanically operated locks and locking plates |
| 0027-5 | Metal washers use with ISO metric bolts, screws and nuts |
| 0028-5 | Metric series spring washers |
| 0029-5 | Mild steel hexagon and square black bolts,screws and nuts with whitworth thread |
| 0030-5 | Nonferrous Bolts, Hex Cap Screws, Socket Head Cap Screws and Studs (Copper alloy, Aluminium alloy, Nickel alloy or Titanium) |
| 0031-5 | Peg-type casement stays and face-fixed wedge-action fasteners |
| 0032-5 | Precision hexagon bolts, screws and nuts (B.S.W. & B.S.F. threads) |
| 0033-5 | Precision hexagon bolts, screws and nuts with isometric threads in diameter from |
| 0034-5 | 1.6 mm to 68 mm inclusive |
| 0035-5 | Quenched and tempered alloy steel bolts, studs and other externally threaded fasteners |
| 0036-5 | Quenched and tempered bolts manufactured from steel and alloy steel |
| 0037-5 | Quenched and tempered steel hex cap screws, bolts, and studs |
| 0038-5 | Round and miscellaneous shape steel plain (flat) washers furnished in an |
| 0039-5 | unhardened condition |
| 0040-5 | Single-axis hinges |
| 0041-5 | Stainless Steel Bolts, Hex Cap Screws and Studs |
| 0042-5 | Stainless steel nuts |
| 0043-5 | Stainless Steel Socket Head Cap Screws [Metric] austenitic grade A1, martensitic grade C1 |
| 0044-5 | Steel nails |
| 0045-5 | Steel rivets in diameters from 1/2 to 11/2 in |
| 0046-5 | Steel wire nails. Loose nails for general applications |
| 0047-5 | Straight and bent, headed and headless anchor bolts |
| 0048-5 | Wing nuts |
| Group 06 | |
| 001-6 | Basic soda lime silicate glass products |
| 002-6 | Bent glass |
| 003-6 | Borosilicate glasses |
| 004-6 | Chemically strengthened soda lime glass |
| 005-6 | Coated glass |
| 006-6 | Curved glass |
| 007-6 | Electrochromic glazing |
| 008-6 | Flat and curved safety glass |
| 009-6 | Flat glass |
| 0010-6 | Glass ceramics |
| 0011-6 | Glazing and airborne sound insulation |
| 0012-6 | Heat strength soda lime silicate glass |
| 0013-6 | Insulating glass (Double glazed unit) |
| 0014-6 | Laminated glass and laminated safety glass |
| 0015-6 | Laminated solar photovoltaic glass |
| 0016-6 | Light transmitting glass blocks (square, rectangular and circular glass blocks) |
| 0017-6 | Mirrors from silver-coated float glass |
| 0018-6 | Monolithic glass (Float glass, Drawn sheet glass, Patterned glass, Patterned wired glass, Polished wired glass & Pre stressed glass) |
| 0019-6 | Supported and unsupported glass product |
| 0020-6 | Thermally toughened borosilicate safety glass |
| 0021-6 | Thermally toughened soda lime silicate safety glass or tempered soda lime silicate safety glass |
| Group 07 | |
| 0001-7 | Masonry mortar |
| 0002-7 | Mortar for unit masonry |
| 0003-7 | Rendering and plastering mortar |
| Group 08 | |
| 0001-8 | Anti-corrosive priming paint (Iron oxide red-zinc chromate type) |
| 0002-8 | Asphalt-base emulsions |
| 0003-8 | Bituminous anticorrosive paint |
| 0004-8 | Black paint (tar-based) |
| 0005-8 | Bright aluminium paints |
| 0006-8 | Calcium plumbate priming paints |
| 0007-8 | Cement paints |
| 0008-8 | Coating materials and coating systems for exterior wood |
| 0009-8 | Emulsion paints for exterior use |
| 0010-8 | Emulsion paints for interior use |
| 0011-8 | Enamel paints |
| 0012-8 | Epoxy Resins (As liquids or solids) |
| 0013-8 | Floor paints |
| 0014-8 | Lime Putty |
| 0015-8 | Paints and varnishes |
| 0016-8 | Paints and varnishes. Coating of aluminium and aluminium alloys |
| 0017-8 | Pigments for the coloring of building |
| 0018-8 | Polyvinyl acetate-based emulsion adhesives |
| 0019-8 | Primers |
| 0020-8 | Shellac varnishes |
| 0021-8 | Water emulsion floor polish |
| 0022-8 | Water-borne emulsion paints (Mat and mid sheet immulsion paints) |
| 0023-8 | Zinc-rich priming paint |
| Group 09 | |
| 0001-9 | Finished wallpapers, wall vinyls and plastics wall coverings |
| 0002-9 | Floor coverings based on thermoplastic polymers |
| 0003-9 | Heterogeneous poly(vinyl chloride) floor covering |
| 0004-9 | Homogeneous poly(vinyl chloride) floor covering |
| 0005-9 | Polyvinyl chloride floor coverings on jute backing or on polyester felt backing or on a polyester felt with a polyvinyl chloride backing |
| 0006-9 | Poly(vinyl chloride) plastic flexible sheets |
| 0007-9 | Rigid poly(vinyl chloride) (PVC) exterior-profile extrusions |
| 0008-9 | Rigid poly (vinyl chloride) (PVC) exterior profiles |
| 0009-9 | Rigid poly(vinyl chloride) (PVC) interior-profile extrusions |
| 0010-9 | Rigid poly (vinyl chloride) siding |
| 0011-9 | Semi-flexible/vinyl composition (VCT) poly(vinyl chloride) floor tiles |
| 0012-9 | Solid vinyl floor tile (Monolithic, surface decorated or printed) |
| 0013-9 | Unplasticized polyvinyl chloride (PVC-U) profiles for the fabrication of windows and doors |
| 0014-9 | Vinyl sheet floor covering with backing |
| 0015-9 | Vinyl sheet floor covering without backing |
| Group 10 | |
| 0001-10 | Asbestos roofing product |
| 0002-10 | Asphalt roofing product |
| 0003-10 | Celling and interior roofing materials |
| 0004-10 | Clay and concrete roofing product |
| 0005-10 | Fiber-cement roofing product |
| 0006-10 | Insulating roofing materials |
| 0007-10 | Polymer roofing sheet product |
| 0008-10 | Metal roofing product |
| Group 11 | |
| 0001-11 | Aerosol polyurethane and aerosol latex foam sealants |
| 0002-11 | Construction sealants |
| 0003-11 | Cylindrical sealant backing for use with cold liquid-applied sealants |
| 0004-11 | Elastomeric joint sealants (Cured single or multi component cold-applied) |
| 0005-11 | Glazing sealants |
| 0006-11 | Latex sealants |
| 0007-11 | Precured elastomeric silicone joint sealants |
| 0008-11 | Preformed tape sealants |
| 0009-11 | Secondary edge sealants |
| 0010-11 | Solvent release sealants |
| 0011-11 | Structural silicone sealants |
| Group 12 | |
| 0001-12 | Carbon structural steel shapes, plates, and bars |
| 0002-12 | Cold-finished carbon and alloy steel bars |
| 0003-12 | Cold-formed welded and seamless carbon steel structural tubing in rounds and shapes |
| 0004-12 | Cold-reduced steel wire |
| 0005-12 | Deformed and plain carbon steel bars |
| 0006-12 | Deformed and plain low-alloy steel bars |
| 0007-12 | Flanged steel U-channel posts |
| 0008-12 | General Steel for the reinforcement of concrete |
| 0009-12 | Hot +B32:B51rolled structural steel bars |
| 0010-12 | Hot rolled structural steel sections |
| 0011-12 | Hot-finished or cold-finished bars including rounds, squares, and hexagons and hot-rolled or extruded shapes, such as angles, tees, and channels |
| 0012-12 | Hot-rolled and cold-rolled alloy and structural alloy-steel sheet and strip |
| 0013-12 | Hot-rolled and cold-rolled drawing alloy-steel sheet and strip |
| 0014-12 | Hot-rolled steel bars with or without subsequent processing |
| 0015-12 | Hot-wrought merchant quality carbon steel bars |
| 0016-12 | Hot-wrought special quality carbon steel bars |
| 0017-12 | Mild steel wire/Mild steel wire of round and other cross sectional shapes |
| 0018-12 | Nonstructural steel framing members |
| 0019-12 | Ornamental fences employing galvanized steel tubular pickets |
| 0020-12 | Quenched and tempered wire |
| 0021-12 | Rail-steel and Axle-steel deformed bars |
| 0022-12 | Reinforcement couplers for mechanical splices of bars |
| 0023-12 | Stainless steel bars and shapes (Rounds, squares, angles, tees and channels) |
| 0024-12 | Steel fence posts & Hot wrought |
| 0025-12 | Steel for the prestressing of concrete |
| 0026-12 | Steel plate, sheet and strip (Hot or cold rolled) |
| 0027-12 | Steel strand, Uncoated seven-wire for prestressed concrete |
| 0028-12 | Strand (7 wire strand , indented strand & 7 wire compacted strand) |
| 0007-12 | Weldable reinforcing steel bar, coil and decoiled product |
| 0007-12 | Weldable structural steels. Hot finished structural hollow sections |
| 0007-12 | Welded deformed steel bar mats |
| 0007-12 | Welded wire mesh fence fabric |
| Group 13 | |
| 0001-13 | Cement concrete tiles |
| 0002-13 | Ceramic floor and wall tiles (glazed and unglazed tiles) |
| 0003-13 | Ceramic glazed structural clay facing tile |
| 0004-13 | Concrete floor tile |
| 0005-13 | Fiber cement slates |
| 0006-13 | Marble dimension stone |
| 0007-13 | Natural stone slabs |
| 0008-13 | Roofing slates |
| 0009-13 | Structural clay load bearing facing tile |
| 0010-13 | Structural clay loadbearing wall tile |
| 0011-13 | Structural clay non-loadbearing screen tile |
| 0012-13 | Structural clay non-loadbearing yile |
| 0013-13 | Un-reinforced cement bound terrazzo tiles |
| Group 14 | |
| 0001-14 | Tile adhesive |
| 0002-14 | Skim coat |
| Group 15 | |
| 0001-15 | Timber |
| 0002-15 | Wooden product |
| Group 16 | |
| 0001-16 | Asphalt |
| 0002-16 | Asphalt primer |
| 0003-16 | Bitumen saturated felts |
| 0004-16 | Bitumen saturated woven cotton fabric (Asphalt or coal tar saturated) |
| 0005-16 | Bitumen-saturated woven burlap fabrics saturated with asphalt or coal-tar |
| 0006-16 | Bituminous sheets |
| 0007-16 | Coal tar primer |
| 0008-16 | Coal-tar pitch |
| 0009-16 | Flexible reinforced bitumen |
| 0010-16 | High solid content, Cold liquid applied elastomeric type membranes covered with a separate wearing course, traffic course or backfill |
| 0011-16 | High-solids content, Cold liquid-applied elastomeric waterproofing membrane with integral wearing surface |
| 0012-16 | Liquid-applied neoprene and chlorosulfonated polyethylene synthetic rubber solutions |
| 0013-16 | Poly(Vinyl chloride) (PVC) plastic flexible concealed water-containment membrane |
| 0014-16 | Reinforced or laminated waterproofing membranes |
| 0015-16 | Thermoplastic fabrics |
| 0016-16 | Vulcanized rubber sheets |